Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | Shabbat Mevarchim Mishpatim |
| | | | | | |
Sunday, January 2, 2033 • 2 Shevat 5793
Monday, January 3, 2033 • 3 Shevat 5793
Tuesday, January 4, 2033 • 4 Shevat 5793
Wednesday, January 5, 2033 • 5 Shevat 5793
Thursday, January 6, 2033 • 6 Shevat 5793
Friday, January 7, 2033 • 7 Shevat 5793
Shabbat, January 8, 2033 • 8 Shevat 5793
|
Parshat Bo
|
5:36pm |
|
|
Havdalah
|
Tue, March 4 2025 4 Adar 5785