Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | Shabbat Mevarchim Parshat Hachodesh Shmini |
| | | | | | |
Sunday, March 20, 2033 • 19 Adar II 5793
Monday, March 21, 2033 • 20 Adar II 5793
Tuesday, March 22, 2033 • 21 Adar II 5793
Wednesday, March 23, 2033 • 22 Adar II 5793
Thursday, March 24, 2033 • 23 Adar II 5793
Friday, March 25, 2033 • 24 Adar II 5793
Shabbat, March 26, 2033 • 25 Adar II 5793
|
Shabbat Mevarchim
|
|
Parshat Hachodesh
|
|
Parshat Shmini
|
8:05pm |
|
|
Havdalah
|
Tue, March 4 2025 4 Adar 5785