Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| Erev Pesach Taanit Bechorot | | | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer |
Chol Hamoed Pesach 5th Day Omer | | | | | | Shabbat Mevarchim 11th Day Omer Shmini |
| | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | 18th Day Omer Tazria-Metzora |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | | | | 25th Day Omer Achrei Mot-Kedoshim |
| | | Pesach Sheni 29th Day Omer | | | |
Sunday, March 26, 2034 • 6 Nisan 5794
Monday, March 27, 2034 • 7 Nisan 5794
Tuesday, March 28, 2034 • 8 Nisan 5794
Wednesday, March 29, 2034 • 9 Nisan 5794
Thursday, March 30, 2034 • 10 Nisan 5794
Friday, March 31, 2034 • 11 Nisan 5794
Shabbat, April 1, 2034 • 12 Nisan 5794
|
Shabbat HaGadol
|
|
Parshat Tzav
|
8:11pm |
|
|
Havdalah
|
Thu, March 6 2025 6 Adar 5785