Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | Rosh Chodesh Tammuz Korach |
| | | | | | |
| | | | | | |
Sunday, June 4, 2034 • 17 Sivan 5794
Monday, June 5, 2034 • 18 Sivan 5794
Tuesday, June 6, 2034 • 19 Sivan 5794
Wednesday, June 7, 2034 • 20 Sivan 5794
Thursday, June 8, 2034 • 21 Sivan 5794
Friday, June 9, 2034 • 22 Sivan 5794
Shabbat, June 10, 2034 • 23 Sivan 5794
|
Shabbat Mevarchim
|
|
Parshat Sh'lach
|
9:18pm |
|
|
Havdalah
|
Mon, March 10 2025 10 Adar 5785