Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | Shabbat Mevarchim Matot-Masei |
| | | | | | |
| | | | | | Shabbat Nachamu Vaetchanan |
| | | | | | |
Sunday, July 2, 2034 • 15 Tammuz 5794
Monday, July 3, 2034 • 16 Tammuz 5794
Tuesday, July 4, 2034 • 17 Tammuz 5794
Wednesday, July 5, 2034 • 18 Tammuz 5794
Thursday, July 6, 2034 • 19 Tammuz 5794
Friday, July 7, 2034 • 20 Tammuz 5794
Shabbat, July 8, 2034 • 21 Tammuz 5794
|
Parshat Pinchas
|
9:21pm |
|
|
Havdalah
|
Mon, March 10 2025 10 Adar 5785