Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Shabbat Mevarchim Mishpatim |
| | | | | | Rosh Chodesh Adar I Terumah |
| | | | | | |
| | | | | | |
| | | | | | |
Sunday, February 25, 2035 • 16 Adar I 5795
Monday, February 26, 2035 • 17 Adar I 5795
Tuesday, February 27, 2035 • 18 Adar I 5795
Wednesday, February 28, 2035 • 19 Adar I 5795
Thursday, March 1, 2035 • 20 Adar I 5795
Friday, March 2, 2035 • 21 Adar I 5795
Shabbat, March 3, 2035 • 22 Adar I 5795
|
Parshat Vayakhel
|
6:40pm |
|
|
Havdalah
|
Fri, March 14 2025 14 Adar 5785