Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Shabbat Mevarchim Parshat Hachodesh Tazria |
| | | | | | |
| | | | | | Shabbat HaGadol Achrei Mot |
| Erev Pesach Taanit Bechorot | | | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer |
Chol Hamoed Pesach 5th Day Omer | | | | | | Shabbat Mevarchim 11th Day Omer Kedoshim |
Sunday, April 1, 2035 • 21 Adar II 5795
Monday, April 2, 2035 • 22 Adar II 5795
Tuesday, April 3, 2035 • 23 Adar II 5795
Wednesday, April 4, 2035 • 24 Adar II 5795
Thursday, April 5, 2035 • 25 Adar II 5795
Friday, April 6, 2035 • 26 Adar II 5795
Shabbat, April 7, 2035 • 27 Adar II 5795
|
Shabbat Mevarchim
|
|
Parshat Hachodesh
|
|
Parshat Tazria
|
8:18pm |
|
|
Havdalah
|
Thu, March 13 2025 13 Adar 5785