Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | Shabbat Mevarchim Parshat Shekalim Mishpatim |
| | | | | | |
Sunday, January 27, 2036 • 27 Tevet 5796
Monday, January 28, 2036 • 28 Tevet 5796
Tuesday, January 29, 2036 • 29 Tevet 5796
Wednesday, January 30, 2036 • 1 Shevat 5796
Thursday, January 31, 2036 • 2 Shevat 5796
Friday, February 1, 2036 • 3 Shevat 5796
Shabbat, February 2, 2036 • 4 Shevat 5796
|
Parshat Bo
|
6:05pm |
|
|
Havdalah
|
Wed, March 19 2025 19 Adar 5785