Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | Yom Hazikaron 18th Day Omer | Yom Ha'Atzmaut 19th Day Omer | | 21st Day Omer Tazria-Metzora |
| | | | | | 28th Day Omer Achrei Mot-Kedoshim |
Pesach Sheni 29th Day Omer | | | | | | |
| | | | | | Shabbat Mevarchim 42nd Day Omer Behar-Bechukotai |
Yom Yerushalayim 43rd Day Omer | | Rosh Chodesh Sivan 45th Day Omer | | | | Erev Shavuot 49th Day Omer Bamidbar |
Sunday, May 18, 2036 • 21 Iyyar 5796
Monday, May 19, 2036 • 22 Iyyar 5796
Tuesday, May 20, 2036 • 23 Iyyar 5796
Wednesday, May 21, 2036 • 24 Iyyar 5796
Thursday, May 22, 2036 • 25 Iyyar 5796
Friday, May 23, 2036 • 26 Iyyar 5796
|
41st Day Omer
|
7:57pm |
|
|
Candle Lighting
|
Shabbat, May 24, 2036 • 27 Iyyar 5796
|
Shabbat Mevarchim
|
|
42nd Day Omer
|
|
Parshat Behar-Bechukotai
|
9:06pm |
|
|
Havdalah
|
Tue, March 25 2025 25 Adar 5785