Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | Yom Hazikaron 19th Day Omer | Yom Ha'Atzmaut 20th Day Omer | | | 23rd Day Omer Achrei Mot-Kedoshim |
| | | | | Pesach Sheni 29th Day Omer | |
| | | | | | 37th Day Omer Behar-Bechukotai |
| | | | | Yom Yerushalayim 43rd Day Omer | Shabbat Mevarchim 44th Day Omer Bamidbar |
Rosh Chodesh Sivan 45th Day Omer | | | | Erev Shavuot 49th Day Omer | | |
Sunday, May 21, 2006 • 23 Iyyar 5766
Monday, May 22, 2006 • 24 Iyyar 5766
Tuesday, May 23, 2006 • 25 Iyyar 5766
Wednesday, May 24, 2006 • 26 Iyyar 5766
Thursday, May 25, 2006 • 27 Iyyar 5766
Friday, May 26, 2006 • 28 Iyyar 5766
|
Yom Yerushalayim
|
|
43rd Day Omer
|
7:59pm |
|
|
Candle Lighting
|
Shabbat, May 27, 2006 • 29 Iyyar 5766
|
Shabbat Mevarchim
|
|
44th Day Omer
|
|
Parshat Bamidbar
|
9:08pm |
|
|
Havdalah
|
Wed, March 5 2025 5 Adar 5785