Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | Yom Hazikaron 19th Day Omer | Yom Ha'Atzmaut 20th Day Omer | | | 23rd Day Omer Achrei Mot-Kedoshim |
| | | | | Pesach Sheni 29th Day Omer | |
| | | | | | 37th Day Omer Behar-Bechukotai |
| | | | | Yom Yerushalayim 43rd Day Omer | Shabbat Mevarchim 44th Day Omer Bamidbar |
Rosh Chodesh Sivan 45th Day Omer | | | | Erev Shavuot 49th Day Omer | | |
Sunday, May 28, 2006 • 1 Sivan 5766
|
Rosh Chodesh Sivan
|
|
45th Day Omer
|
Monday, May 29, 2006 • 2 Sivan 5766
Tuesday, May 30, 2006 • 3 Sivan 5766
Wednesday, May 31, 2006 • 4 Sivan 5766
Thursday, June 1, 2006 • 5 Sivan 5766
|
Erev Shavuot
|
|
49th Day Omer
|
8:04pm |
|
|
Candle Lighting
|
Friday, June 2, 2006 • 6 Sivan 5766
|
Shavuot - 1st Day
|
8:05pm |
|
|
Candle Lighting
|
Shabbat, June 3, 2006 • 7 Sivan 5766
|
Shavuot
|
|
Yizkor
|
9:13pm |
|
|
Havdalah
|
Thu, March 6 2025 6 Adar 5785