Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | Shabbat Mevarchim Matot-Masei |
| | | | | | |
| | | | | | Shabbat Nachamu Vaetchanan |
Sunday, June 25, 2006 • 29 Sivan 5766
Monday, June 26, 2006 • 30 Sivan 5766
Tuesday, June 27, 2006 • 1 Tammuz 5766
Wednesday, June 28, 2006 • 2 Tammuz 5766
Thursday, June 29, 2006 • 3 Tammuz 5766
Friday, June 30, 2006 • 4 Tammuz 5766
Shabbat, July 1, 2006 • 5 Tammuz 5766
|
Parshat Korach
|
9:22pm |
|
|
Havdalah
|
Tue, March 4 2025 4 Adar 5785