Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | Shabbat Mevarchim Matot-Masei |
| | | | | | |
| | | | | | Shabbat Nachamu Vaetchanan |
Sunday, July 2, 2006 • 6 Tammuz 5766
Monday, July 3, 2006 • 7 Tammuz 5766
Tuesday, July 4, 2006 • 8 Tammuz 5766
Wednesday, July 5, 2006 • 9 Tammuz 5766
Thursday, July 6, 2006 • 10 Tammuz 5766
Friday, July 7, 2006 • 11 Tammuz 5766
Shabbat, July 8, 2006 • 12 Tammuz 5766
|
Parshat Chukat-Balak
|
9:21pm |
|
|
Havdalah
|
Wed, March 5 2025 5 Adar 5785