Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Shabbat Mevarchim Parshat Parah Shmini |
| | | | | | Rosh Chodesh Nisan Parshat Hachodesh Tazria |
| | | | | | |
| | | | | Erev Pesach Taanit Bechorot | |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
Sunday, April 3, 2016 • 24 Adar II 5776
Monday, April 4, 2016 • 25 Adar II 5776
Tuesday, April 5, 2016 • 26 Adar II 5776
Wednesday, April 6, 2016 • 27 Adar II 5776
Thursday, April 7, 2016 • 28 Adar II 5776
Friday, April 8, 2016 • 29 Adar II 5776
Shabbat, April 9, 2016 • 1 Nisan 5776
|
Rosh Chodesh Nisan
|
|
Parshat Hachodesh
|
|
Parshat Tazria
|
8:21pm |
|
|
Havdalah
|
Sat, February 1 2025 3 Shevat 5785