Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Shabbat Mevarchim Parshat Parah Shmini |
| | | | | | Rosh Chodesh Nisan Parshat Hachodesh Tazria |
| | | | | | |
| | | | | Erev Pesach Taanit Bechorot | |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
Sunday, April 10, 2016 • 2 Nisan 5776
Monday, April 11, 2016 • 3 Nisan 5776
Tuesday, April 12, 2016 • 4 Nisan 5776
Wednesday, April 13, 2016 • 5 Nisan 5776
Thursday, April 14, 2016 • 6 Nisan 5776
Friday, April 15, 2016 • 7 Nisan 5776
Shabbat, April 16, 2016 • 8 Nisan 5776
|
Shabbat HaGadol
|
|
Parshat Metzora
|
8:28pm |
|
|
Havdalah
|
Sat, February 1 2025 3 Shevat 5785