Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | |
| | | | | | Shabbat Mevarchim 13th Day Omer Shmini |
| Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | Yom Hazikaron 17th Day Omer | Yom Ha'Atzmaut 18th Day Omer | | 20th Day Omer Tazria-Metzora |
| | | | | | 27th Day Omer Achrei Mot-Kedoshim |
| Pesach Sheni 29th Day Omer | | | | | |
Sunday, April 25, 2021 • 13 Iyyar 5781
Monday, April 26, 2021 • 14 Iyyar 5781
|
Pesach Sheni
|
|
29th Day Omer
|
Tuesday, April 27, 2021 • 15 Iyyar 5781
Wednesday, April 28, 2021 • 16 Iyyar 5781
Thursday, April 29, 2021 • 17 Iyyar 5781
Friday, April 30, 2021 • 18 Iyyar 5781
|
Lag B'Omer
|
|
33rd Day Omer
|
7:34pm |
|
|
Candle Lighting
|
Shabbat, May 1, 2021 • 19 Iyyar 5781
|
34th Day Omer
|
|
Parshat Emor
|
8:43pm |
|
|
Havdalah
|
Wed, November 6 2024 5 Cheshvan 5785