Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Rosh Chodesh Nisan Parshat Hachodesh Tazria |
| | | | | | |
| | | | | Erev Pesach Taanit Bechorot | |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
| | | | | | Shabbat Mevarchim 14th Day Omer Achrei Mot |
Sunday, March 27, 2022 • 24 Adar II 5782
Monday, March 28, 2022 • 25 Adar II 5782
Tuesday, March 29, 2022 • 26 Adar II 5782
Wednesday, March 30, 2022 • 27 Adar II 5782
Thursday, March 31, 2022 • 28 Adar II 5782
Friday, April 1, 2022 • 29 Adar II 5782
Shabbat, April 2, 2022 • 1 Nisan 5782
|
Rosh Chodesh Nisan
|
|
Parshat Hachodesh
|
|
Parshat Tazria
|
8:12pm |
|
|
Havdalah
|
Wed, December 25 2024 24 Kislev 5785