Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Rosh Chodesh Nisan Parshat Hachodesh Tazria |
| | | | | | |
| | | | | Erev Pesach Taanit Bechorot | |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
| | | | | | Shabbat Mevarchim 14th Day Omer Achrei Mot |
Sunday, April 3, 2022 • 2 Nisan 5782
Monday, April 4, 2022 • 3 Nisan 5782
Tuesday, April 5, 2022 • 4 Nisan 5782
Wednesday, April 6, 2022 • 5 Nisan 5782
Thursday, April 7, 2022 • 6 Nisan 5782
Friday, April 8, 2022 • 7 Nisan 5782
Shabbat, April 9, 2022 • 8 Nisan 5782
|
Shabbat HaGadol
|
|
Parshat Metzora
|
8:20pm |
|
|
Havdalah
|
Wed, December 25 2024 24 Kislev 5785