Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | Pesach Sheni 29th Day Omer | |
| | | | | | 37th Day Omer Behar-Bechukotai |
| | | | | Yom Yerushalayim 43rd Day Omer | Shabbat Mevarchim 44th Day Omer Bamidbar |
Rosh Chodesh Sivan 45th Day Omer | | | | Erev Shavuot 49th Day Omer | | |
| | | | | | |
Sunday, May 7, 2023 • 16 Iyyar 5783
Monday, May 8, 2023 • 17 Iyyar 5783
Tuesday, May 9, 2023 • 18 Iyyar 5783
Wednesday, May 10, 2023 • 19 Iyyar 5783
Thursday, May 11, 2023 • 20 Iyyar 5783
Friday, May 12, 2023 • 21 Iyyar 5783
|
36th Day Omer
|
7:46pm |
|
|
Candle Lighting
|
Shabbat, May 13, 2023 • 22 Iyyar 5783
|
37th Day Omer
|
|
Parshat Behar-Bechukotai
|
8:55pm |
|
|
Havdalah
|
Tue, November 5 2024 4 Cheshvan 5785