Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
Chol Hamoed Pesach 5th Day Omer | | | | | | Shabbat Mevarchim 11th Day Omer Achrei Mot |
| | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | | | | |
| | | Pesach Sheni 29th Day Omer | | | |
| | | | | | Shabbat Mevarchim 39th Day Omer Bechukotai |
Sunday, May 19, 2024 • 11 Iyyar 5784
Monday, May 20, 2024 • 12 Iyyar 5784
Tuesday, May 21, 2024 • 13 Iyyar 5784
Wednesday, May 22, 2024 • 14 Iyyar 5784
|
Pesach Sheni
|
|
29th Day Omer
|
Thursday, May 23, 2024 • 15 Iyyar 5784
Friday, May 24, 2024 • 16 Iyyar 5784
|
31st Day Omer
|
7:58pm |
|
|
Candle Lighting
|
Shabbat, May 25, 2024 • 17 Iyyar 5784
|
32nd Day Omer
|
|
Parshat Behar
|
9:07pm |
|
|
Havdalah
|
Sat, November 2 2024 1 Cheshvan 5785