Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
Chol Hamoed Pesach 5th Day Omer | | | | | | Shabbat Mevarchim 11th Day Omer Achrei Mot |
| | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | | | | |
| | | Pesach Sheni 29th Day Omer | | | |
| | | | | | Shabbat Mevarchim 39th Day Omer Bechukotai |
Sunday, May 26, 2024 • 18 Iyyar 5784
Monday, May 27, 2024 • 19 Iyyar 5784
Tuesday, May 28, 2024 • 20 Iyyar 5784
Wednesday, May 29, 2024 • 21 Iyyar 5784
Thursday, May 30, 2024 • 22 Iyyar 5784
Friday, May 31, 2024 • 23 Iyyar 5784
|
38th Day Omer
|
8:04pm |
|
|
Candle Lighting
|
Shabbat, June 1, 2024 • 24 Iyyar 5784
|
Shabbat Mevarchim
|
|
39th Day Omer
|
|
Parshat Bechukotai
|
9:13pm |
|
|
Havdalah
|
Sat, November 2 2024 1 Cheshvan 5785