Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | Yom Hazikaron 17th Day Omer | Yom Ha'Atzmaut 18th Day Omer | | 20th Day Omer Tazria-Metzora |
| | | | | | 27th Day Omer Achrei Mot-Kedoshim |
| Pesach Sheni 29th Day Omer | | | | | |
| | | | | | Shabbat Mevarchim 41st Day Omer Behar-Bechukotai |
| Yom Yerushalayim 43rd Day Omer | | Rosh Chodesh Sivan 45th Day Omer | | | |
Sunday, May 4, 2025 • 6 Iyyar 5785
Monday, May 5, 2025 • 7 Iyyar 5785
Tuesday, May 6, 2025 • 8 Iyyar 5785
Wednesday, May 7, 2025 • 9 Iyyar 5785
Thursday, May 8, 2025 • 10 Iyyar 5785
Friday, May 9, 2025 • 11 Iyyar 5785
|
26th Day Omer
|
7:43pm |
|
|
Candle Lighting
|
Shabbat, May 10, 2025 • 12 Iyyar 5785
|
27th Day Omer
|
|
Parshat Achrei Mot-Kedoshim
|
8:52pm |
|
|
Havdalah
|
Tue, November 5 2024 4 Cheshvan 5785