Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | Yom Hazikaron 17th Day Omer | Yom Ha'Atzmaut 18th Day Omer | | 20th Day Omer Tazria-Metzora |
| | | | | | 27th Day Omer Achrei Mot-Kedoshim |
| Pesach Sheni 29th Day Omer | | | | | |
| | | | | | Shabbat Mevarchim 41st Day Omer Behar-Bechukotai |
| Yom Yerushalayim 43rd Day Omer | | Rosh Chodesh Sivan 45th Day Omer | | | |
Sunday, May 11, 2025 • 13 Iyyar 5785
Monday, May 12, 2025 • 14 Iyyar 5785
|
Pesach Sheni
|
|
29th Day Omer
|
Tuesday, May 13, 2025 • 15 Iyyar 5785
Wednesday, May 14, 2025 • 16 Iyyar 5785
Thursday, May 15, 2025 • 17 Iyyar 5785
Friday, May 16, 2025 • 18 Iyyar 5785
|
Lag B'Omer
|
|
33rd Day Omer
|
7:50pm |
|
|
Candle Lighting
|
Shabbat, May 17, 2025 • 19 Iyyar 5785
|
34th Day Omer
|
|
Parshat Emor
|
8:59pm |
|
|
Havdalah
|
Tue, November 5 2024 4 Cheshvan 5785