Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| Erev Pesach Taanit Bechorot | | | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer |
Chol Hamoed Pesach 5th Day Omer | | | | | | Shabbat Mevarchim 11th Day Omer Shmini |
| | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | 18th Day Omer Tazria-Metzora |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | | | | 25th Day Omer Achrei Mot-Kedoshim |
Sunday, March 26, 2028 • 28 Adar 5788
Monday, March 27, 2028 • 29 Adar 5788
Tuesday, March 28, 2028 • 1 Nisan 5788
Wednesday, March 29, 2028 • 2 Nisan 5788
Thursday, March 30, 2028 • 3 Nisan 5788
Friday, March 31, 2028 • 4 Nisan 5788
Shabbat, April 1, 2028 • 5 Nisan 5788
|
Parshat Vayikra
|
8:12pm |
|
|
Havdalah
|
Tue, February 11 2025 13 Shevat 5785