Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| Erev Pesach Taanit Bechorot | | | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer |
Chol Hamoed Pesach 5th Day Omer | | | | | | Shabbat Mevarchim 11th Day Omer Shmini |
| | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | 18th Day Omer Tazria-Metzora |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | | | | 25th Day Omer Achrei Mot-Kedoshim |
Sunday, April 2, 2028 • 6 Nisan 5788
Monday, April 3, 2028 • 7 Nisan 5788
Tuesday, April 4, 2028 • 8 Nisan 5788
Wednesday, April 5, 2028 • 9 Nisan 5788
Thursday, April 6, 2028 • 10 Nisan 5788
Friday, April 7, 2028 • 11 Nisan 5788
Shabbat, April 8, 2028 • 12 Nisan 5788
|
Shabbat HaGadol
|
|
Parshat Tzav
|
8:20pm |
|
|
Havdalah
|
Tue, February 11 2025 13 Shevat 5785