Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | | | | 25th Day Omer Achrei Mot-Kedoshim |
| | | Pesach Sheni 29th Day Omer | | | |
| | | | | | Shabbat Mevarchim 39th Day Omer Behar-Bechukotai |
| | | Yom Yerushalayim 43rd Day Omer | | Rosh Chodesh Sivan 45th Day Omer | |
| | Erev Shavuot 49th Day Omer | | | | |
Sunday, May 21, 2028 • 25 Iyyar 5788
Monday, May 22, 2028 • 26 Iyyar 5788
Tuesday, May 23, 2028 • 27 Iyyar 5788
Wednesday, May 24, 2028 • 28 Iyyar 5788
|
Yom Yerushalayim
|
|
43rd Day Omer
|
Thursday, May 25, 2028 • 29 Iyyar 5788
Friday, May 26, 2028 • 1 Sivan 5788
|
Rosh Chodesh Sivan
|
|
45th Day Omer
|
8:00pm |
|
|
Candle Lighting
|
Shabbat, May 27, 2028 • 2 Sivan 5788
|
46th Day Omer
|
|
Parshat Bamidbar
|
9:09pm |
|
|
Havdalah
|
Tue, February 11 2025 13 Shevat 5785