Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | Shabbat Mevarchim Chayei Sara |
| | | | | | |
Sunday, November 24, 2030 • 28 Cheshvan 5791
Monday, November 25, 2030 • 29 Cheshvan 5791
Tuesday, November 26, 2030 • 30 Cheshvan 5791
Wednesday, November 27, 2030 • 1 Kislev 5791
Thursday, November 28, 2030 • 2 Kislev 5791
Friday, November 29, 2030 • 3 Kislev 5791
Shabbat, November 30, 2030 • 4 Kislev 5791
|
Parshat Toldot
|
5:20pm |
|
|
Havdalah
|
Mon, February 24 2025 26 Shevat 5785