Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | Chanukah Shabbat Mevarchim Vayeshev |
| | | | Chanukah Rosh Chodesh Tevet | Chanukah Rosh Chodesh Tevet | |
| | | | | | |
Sunday, December 1, 2030 • 5 Kislev 5791
Monday, December 2, 2030 • 6 Kislev 5791
Tuesday, December 3, 2030 • 7 Kislev 5791
Wednesday, December 4, 2030 • 8 Kislev 5791
Thursday, December 5, 2030 • 9 Kislev 5791
Friday, December 6, 2030 • 10 Kislev 5791
Shabbat, December 7, 2030 • 11 Kislev 5791
|
Parshat Vayetzei
|
5:18pm |
|
|
Havdalah
|
Mon, February 24 2025 26 Shevat 5785