Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Sunday, January 19, 2031 • 24 Tevet 5791
Monday, January 20, 2031 • 25 Tevet 5791
Tuesday, January 21, 2031 • 26 Tevet 5791
Wednesday, January 22, 2031 • 27 Tevet 5791
Thursday, January 23, 2031 • 28 Tevet 5791
Friday, January 24, 2031 • 29 Tevet 5791
Shabbat, January 25, 2031 • 1 Shevat 5791
|
Rosh Chodesh Shevat
|
|
Parshat Vaera
|
5:55pm |
|
|
Havdalah
|
Mon, February 24 2025 26 Shevat 5785