Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | Shabbat Mevarchim Parshat Shekalim Vayakhel |
| | | | | | |
Sunday, February 13, 2033 • 14 Adar I 5793
Monday, February 14, 2033 • 15 Adar I 5793
Tuesday, February 15, 2033 • 16 Adar I 5793
Wednesday, February 16, 2033 • 17 Adar I 5793
Thursday, February 17, 2033 • 18 Adar I 5793
Friday, February 18, 2033 • 19 Adar I 5793
Shabbat, February 19, 2033 • 20 Adar I 5793
|
Parshat Ki Tisa
|
6:26pm |
|
|
Havdalah
|
Tue, March 4 2025 4 Adar 5785