Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | Shabbat Mevarchim Parshat Hachodesh Shmini |
| | | | | | |
Sunday, March 6, 2033 • 5 Adar II 5793
Monday, March 7, 2033 • 6 Adar II 5793
Tuesday, March 8, 2033 • 7 Adar II 5793
Wednesday, March 9, 2033 • 8 Adar II 5793
Thursday, March 10, 2033 • 9 Adar II 5793
Friday, March 11, 2033 • 10 Adar II 5793
Shabbat, March 12, 2033 • 11 Adar II 5793
|
Parshat Zachor
|
|
Parshat Vayikra
|
6:50pm |
|
|
Havdalah
|
Tue, March 4 2025 4 Adar 5785