Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | Chanukah Shabbat Mevarchim Miketz |
| Chanukah Rosh Chodesh Tevet | Chanukah Rosh Chodesh Tevet | | | | |
Sunday, December 2, 2035 • 1 Kislev 5796
Monday, December 3, 2035 • 2 Kislev 5796
Tuesday, December 4, 2035 • 3 Kislev 5796
Wednesday, December 5, 2035 • 4 Kislev 5796
Thursday, December 6, 2035 • 5 Kislev 5796
Friday, December 7, 2035 • 6 Kislev 5796
Shabbat, December 8, 2035 • 7 Kislev 5796
|
Parshat Vayetzei
|
5:18pm |
|
|
Havdalah
|
Wed, March 19 2025 19 Adar 5785