Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | Chanukah Shabbat Mevarchim Miketz |
| Chanukah Rosh Chodesh Tevet | Chanukah Rosh Chodesh Tevet | | | | |
Sunday, December 9, 2035 • 8 Kislev 5796
Monday, December 10, 2035 • 9 Kislev 5796
Tuesday, December 11, 2035 • 10 Kislev 5796
Wednesday, December 12, 2035 • 11 Kislev 5796
Thursday, December 13, 2035 • 12 Kislev 5796
Friday, December 14, 2035 • 13 Kislev 5796
Shabbat, December 15, 2035 • 14 Kislev 5796
|
Parshat Vayishlach
|
5:19pm |
|
|
Havdalah
|
Wed, March 19 2025 19 Adar 5785