Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | Yom Hazikaron 18th Day Omer | Yom Ha'Atzmaut 19th Day Omer | | 21st Day Omer Tazria-Metzora |
| | | | | | 28th Day Omer Achrei Mot-Kedoshim |
Pesach Sheni 29th Day Omer | | | | | | |
| | | | | | Shabbat Mevarchim 42nd Day Omer Behar-Bechukotai |
Yom Yerushalayim 43rd Day Omer | | Rosh Chodesh Sivan 45th Day Omer | | | | Erev Shavuot 49th Day Omer Bamidbar |
Sunday, May 4, 2036 • 7 Iyyar 5796
Monday, May 5, 2036 • 8 Iyyar 5796
Tuesday, May 6, 2036 • 9 Iyyar 5796
Wednesday, May 7, 2036 • 10 Iyyar 5796
Thursday, May 8, 2036 • 11 Iyyar 5796
Friday, May 9, 2036 • 12 Iyyar 5796
|
27th Day Omer
|
7:44pm |
|
|
Candle Lighting
|
Shabbat, May 10, 2036 • 13 Iyyar 5796
|
28th Day Omer
|
|
Parshat Achrei Mot-Kedoshim
|
8:53pm |
|
|
Havdalah
|
Sat, March 22 2025 22 Adar 5785