Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | Yom Hazikaron 18th Day Omer | Yom Ha'Atzmaut 19th Day Omer | | 21st Day Omer Tazria-Metzora |
| | | | | | 28th Day Omer Achrei Mot-Kedoshim |
Pesach Sheni 29th Day Omer | | | | | | |
| | | | | | Shabbat Mevarchim 42nd Day Omer Behar-Bechukotai |
Yom Yerushalayim 43rd Day Omer | | Rosh Chodesh Sivan 45th Day Omer | | | | Erev Shavuot 49th Day Omer Bamidbar |
Sunday, May 11, 2036 • 14 Iyyar 5796
|
Pesach Sheni
|
|
29th Day Omer
|
Monday, May 12, 2036 • 15 Iyyar 5796
Tuesday, May 13, 2036 • 16 Iyyar 5796
Wednesday, May 14, 2036 • 17 Iyyar 5796
Thursday, May 15, 2036 • 18 Iyyar 5796
Friday, May 16, 2036 • 19 Iyyar 5796
|
34th Day Omer
|
7:51pm |
|
|
Candle Lighting
|
Shabbat, May 17, 2036 • 20 Iyyar 5796
|
35th Day Omer
|
|
Parshat Emor
|
9:00pm |
|
|
Havdalah
|
Mon, March 24 2025 24 Adar 5785